Imodeli No. | HS-CC20 | I-HS-CC30 | HS-CC50 | I-HS-CC60 | I-HS-CC80 | HS-CC100 | HS-CC150 |
Amandla kagesi | 380V±20% 50/60HZ, 3 isigaba | ||||||
Amandla | 30KW | 50KW | 60KW | 80KW | |||
Amandla (Igolide) | 20kg | 30kg | 50kg | 60kg | 80kg | 100kg | 150kg |
Ukuncibilika Isivinini | 6-10 imiz. | 10-15 imiz. | 15-25 imiz. | 10-15 imiz. | 15-25 imiz. | 20-30 imiz. | 20-30 imiz. |
Izinsimbi zohlelo lokusebenza | Igolide, i-Karat igolide, isiliva, ithusi, ama-alloys | ||||||
Ubukhulu. Izinga lokushisa | 1500°C | ||||||
Ukunemba kwezinga lokushisa | ±1℃ | ||||||
Imikhiqizo yokusakaza | Intambo, induku, isiqeshana, ishidi, ipayipi, njll. | ||||||
Uhlobo lokusakaza | Ukulingisa okuqhubekayo | ||||||
Igesi yangaphakathi | I-nitrogen/Argon | ||||||
Indlela yokupholisa | Umshini wokupholisa amanzi / Amanzi agijimayo | ||||||
Indlela yokusebenza | Ukusebenza kokhiye owodwa ukuqedela yonke inqubo, uhlelo lwe-POKA YOKE olungenangqondo | ||||||
Ubukhulu | 890*1080*1800mm | ||||||
Isisindo | Cishe. 480kg |
Isisetshenziswa Sokucubungula Intambo
Inombolo Model: HS-3000
Amandla kagesi | 380V, 50Hz, 3 Izigaba |
Amandla | 8KW |
Ububanzi berola | 96mm(Impahla yerola: SKD11) |
Ubuningi berola | 12 amapheya |
Icubungula ububanzi bezinto ezibonakalayo | okokufaka 8.2x8.2mm; okukhiphayo 3.5x3.5mm noma okokufaka 3.5x3.5mm; okukhiphayo 1.0x1.0mm |
Isivinini esikhulu sokugoqa | 45m/min. (925 isiliva: cishe 4.9kg) |
Ubukhulu | 2800x900x1300mm |
Isisindo: cishe | 2500kg |
Isistimu yokulawula | isilawuli sesivinini se-frequency, i-motor drive rolling |
Wire collection indlela | Ukuthatha i-Sagging Gravity |
Ukupholisa okubalulekile | Futha ukupholisa uketshezi oluthambisayo |
Isicelo | Igolide, i-K-golide, isiliva, ithusi, ingxubevange. |
Amandla kagesi | 380V, 50Hz, 3 Izigaba |
Amandla | 5.5KW*2 |
Ububanzi bentambo yokudweba | 0.2-8mm |
Ukuqina kwe-roller | 60-62 HRC |
Icubungula ububanzi bezinto ezibonakalayo | igolide, i-K-golide, isiliva, ithusi, ingxubevange, njll |
Isivinini esikhulu sokugoqa | 32m/min. |
Isivinini sezimoto | 36rpm/min. (ukulawula isivinini) |
Ubukhulu | 1900x800x1400mm |
Isisindo: cishe | cishe. 900kg |
Idivayisi yokuqoqa ucingo | Kufakiwe |
Ukupholisa okubalulekile | Fafaza ukupholisa amanzi |
8HP Double Head Electric Wire Rolling Mill (isivinini esiphindwe kabili)
Umshini wokugaya i-heavy duty type double head wire rolling mill usetshenziswa ezimbonini zobucwebe nezinsimbi eziyigugu. Ifakwe idivayisi yokuvala ucingo. Kalula kubakhiqizi bezintambo.
Ezimbonini zobucwebe, ikakhulukazi bayisebenzisa ekwenzeni izintambo, bese benza izinhlobo eziningi zamaketanga okuxhumanisa igolide nesiliva, izinto zethusi. Osayizi bezintambo namashidi bangenziwa ngokwezifiso yilo mshini ngokuya ngezicelo.
Imodeli No. | I-HS-D8HP |
Amandla kagesi | 380V, 50/60Hz |
Amandla | 5.5KW |
Irola | ububanzi 130/120 × ububanzi 188mm |
Ukuqina kwe-roller | 60-61 ° |
Ubukhulu | 1080 × 1180 × 1480mm |
Isisindo | Cishe. 850kg |
Umsebenzi owengeziwe | ukuthambisa okuzenzakalelayo; ukudluliswa kwegiya |
Izici | I-Rolling 0.9-10.5mm ucingo lwesikwele; isivinini esiphindwe kabili; ubuso obushelelezi bocingo, usayizi onembile, akukho ukulahlekelwa okuphansi ngaphambili; ukuthatha okuzenzakalelayo; i-electrostatic dusting yohlaka, i-chromium eqinile yokuhlobisa |
12 Pass Wire Drawing Machine
Umshini wokudweba izintambo, obizwa nangokuthi umshini wokudlulisa ucingo, usetshenziselwa ukunciphisa osayizi bezintambo. Lo mshini ufakwe i-12 pass ekuvumela ukuthi ubeke izintambo eziyi-12 zifa ngesikhathi. Amandla alo mshini asuka kobukhulu obungu-1.2mm ukuya kobuncane obungu-0.1mm. Kungumshini odingekayo wesitshalo sokukhiqiza i-ewelry chain. Isetshenziselwa nezinye izinjongo zokukhiqiza izintambo zensimbi eziyigugu.
Imodeli No. | HS-1124 |
Amandla kagesi | 380V 3 isigaba , 50/60Hz |
Amandla | 3.5KW |
Isivinini Esisheshayo | 55 amamitha / iminithi |
Amandla | 1.2mm - 0.1mm |
Indlela yokupholisa | Ukupholisa uketshezi okuzenzakalelayo |
Isikhunta ngocingo | eyenziwe ngokwezifiso (ithengiswa ngokwehlukana) |
Usayizi womshini | 1680*680*1280mm |
Isisindo | Cishe. 350kg |
Isisetshenziswa Sokucubungula Ishidi
I-MODEL NO. | HS-8HP | I-HS-10HP |
I gama le-brand | I-HASUNG | |
Amandla kagesi | 380V 50/60Hz, 3 izigaba | |
Amandla | 5.5KW | 7.5KW |
Irola | ububanzi 130/120 × ububanzi 248mm | ububanzi 150 × ububanzi 220mm |
ubulukhuni | 60-61 ° | |
Ubukhulu | 980×1180×1480mm | 1080x580x1480mm |
Isisindo | cishe. 600kg | cishe. 800kg |
Amandla | Ubukhulu bokujiya bukhuphuke ngo-25mm | Ubukhulu obukhulu be-Rolling bungafika ku-35mm |
Inzuzo | Uhlaka lufakwe uthuli ngogesi, umzimba umbozwe nge-chrome eqinile yokuhlobisa, futhi isembozo sensimbi engagqwali sihle futhi siyasebenza ngaphandle kokugqwala. isivinini esisodwa / isivinini esiphindwe kabili | |
Ngemva Kwesevisi Yewaranti | Ukusekelwa kobuchwepheshe bevidiyo, Ukusekelwa ku-inthanethi, izingxenye eziyisipele, ukugcinwa kwensimu kanye nesevisi yokulungisa |
Imodeli No. | HS- M5HP | HS- M8HP | |||
I gama le-brand | I-Hasung | ||||
Amandla kagesi | 380V 3 izigaba; 50/60hz | ||||
Amandla | 3.7kw | 3.7kw | 5.5kw | ||
Usayizi we-Tungsten Roller | ububanzi 90 × ububanzi 60mm | ububanzi 90 × ububanzi 90mm | ububanzi 100 × ububanzi 100mm | ububanzi 120 × ububanzi 100mm | |
ubulukhuni | 92-95 ° | ||||
Okubalulekile | ngaphandle kwe-tungsten steel billet | ||||
Ubukhulu | 880×580×1400mm | 880×580×1400mm | 880×580×1400mm | ||
Isisindo | cishe. 450kg | cishe. 450kg | cishe. 480kg | ||
Isici | Ngokugcotshwa, igiya drive; Ukujiya kweshidi eligoqayo 10mm, thinnest 0.1mm; extruded sheet metal surface mirror effect; i-static powder spraying ohlakeni, i-chrome plating eqinile yokuhlobisa, insimbi engagqwali |
Ukwenza amapheshana, izinduku, amashidi, amapayipi, njll.